Detalii produs Convector electric de perete - 500 W
Convector electric de perete - 500W Tesy-model nou
Sunt generatoare de aer cald cu functionare electrica
Au un profil subtire, nu ocupa spatiu mare
Au incorporate un termostat de reglaj si unul de siguranta
Se monteaza pe perete
Au o functionare silentioasa
Se alimenteaza cu 230V/50Hz
| WALL CONVECTORS | |||||||
| Models | V-Hz | Power Wmax | Safety thermostat | Adjustable thermostat | Dimension HxWxL [m] | Gross Weight [kg] | Approvals |
Tessy CN 02050 MAS | 220V-50Hz | 500 | YES | YES | 0.4x0,105x0,43 | 3,4 | GS, CE |
Tessy CN 02100 MAS | 1000 | 0,4x0,105x0,55 | 4,0 | ||||
Tessy CN 02150 MAS | 1500 | 0,47x0,105x0,62 | 4,4 | ||||
Tessy CN 02200 MAS | 2000 | 0,47x0,105x0,77 | 5,4 | ||||
Tessy CN 02250 MAS | 2500 | 0,47x0,105x0,95 | 6,4 | ||||
| COMPARATIE CONVECTOARE TESY | ||
| Caracteristici | Modelul anterior Tesy CN01 | Modelul nou Tesy CN02 |
Tensiune alimentare modele | 220V-50Hz | 220V-50Hz |
Grad de protectie electrica | IP24-doar modelul de 500W | IP24- toata gama |
| Gama puteri incalzire | 500,1000,1500,2000,2400W | 500,1000,1500,2000,2500w |
| Inaltime modele | 400mm | 400mm |
| Latime modele | 105mm | 100mm |
Lungime convector model in mm | 500w- 531mm< 15mc 1000w-605mm-23-29mc | 500w-430mm<15mc 1000w-550mm-15-30mc |
Volum incapere recomandat | 1500w-736mm-39-47mc 2000w-981mm-49-60mc 2400w-1025mm-60-68mc | 1500w-620mm-30-45mc 2000w-770mm-45-60mc 2500w-950mm-60-70mc |
| Greutate convector | 500w-3,7kg 1000w-4.5kg | 500w-3,4kg 1000w-4kg |
| Model | 1500w-5,37kg 2000w-6kg 2400w-6.25kg | 1500w-4,4kg 2000w-5,4 kg 2500w-6,4kg |

